Tongue and Groove Joint Information
| Inside Diameter | B-Wall Thickness | B-Wall Weight | C-Wall Thickness | C-Wall Weight | Waterway Area |
|---|---|---|---|---|---|
| 12 IN | 2 IN | 92 LBS/FT | 2-3/4 IN | 133 LBS/FT | 0.79 SQ/FT |
| 15 IN | 2-1/4 IN | 127 LBS/FT | 3 IN | 177 LBS/FT | 1.23 SQ/FT |
| 18 IN | 2-1/2 IN | 168 LBS/FT | 3-1/4 IN | 226 LBS/FT | 1.77 SQ/FT |
| 21 IN | 2-3/4 IN | 214 LBS/FT | 3-1/2 IN | 281 LBS/FT | 2.41 SQ/FT |
| 24 IN | 3 IN | 265 LBS/FT | 3-3/4 IN | 341 LBS/FT | 3.14 SQ/FT |
| 30 IN | 3-1/2 IN | 384 LBS/FT | 4-1/4 IN | 476 LBS/FT | 4.91 SQ/FT |
| 36 IN | 4 IN | 524 LBS/FT | 4-3/4 IN | 633 LBS/FT | 7.07 SQ/FT |
| 42 IN | 4-1/2 IN | 685 LBS/FT | 5-1/4 IN | 812 LBS/FT | 9.62 SQ/FT |
| 48 IN | 5 IN | 867 LBS/FT | 5-3/4 IN | 1011 LBS/FT | 12.6 SQ/FT |
| 54 IN | 5-1/2 IN | 1071 LBS/FT | 6-1/4 IN | 1232 LBS/FT | 15.9 SQ/FT |
| 60 IN | 6 IN | 1296 LBS/FT | 6-3/4 IN | 1474 LBS/FT | 19.6 SQ/FT |
| 66 IN | 6-1/2 IN | 1542 LBS/FT | 7-1/4 IN | 1738 LBS/FT | 23.8 SQ/FT |
| 72 IN | 7 IN | 1810 LBS/FT | 7-3/4 IN | 2023 LBS/FT | 28.3 SQ/FT |
| 78 IN | 7-1/2 IN | 2098 LBS/FT | 8-1/4 IN | 2329 LBS/FT | 33.2 SQ/FT |
| 84 IN | 8 IN | 2409 LBS/FT | 8-3/4 IN | 2656 LBS/FT | 38.5 SQ/FT |
| 90 IN | 8-1/2 IN | 2740 LBS/FT | 9-1/4 IN | 3004 LBS/FT | 44.2 SQ/FT |
| 96 IN | 9 IN | 3093 LBS/FT | 9-3/4 IN | 3374 LBS/FT | 50.3 SQ/FT |
Single Offset Joint Information
| Inside Diameter | B-Wall Thickness | B-Wall Weight | C-Wall Thickness | C-Wall Weight | Waterway Area |
|---|---|---|---|---|---|
| 12 IN | 2 IN | 92 LB/FT | 2-3/4 IN | 133 LB/FT | 0.79 SQ/FT |
| 15 IN | 2-1/4 IN | 127 LB/FT | 3 IN | 177 LB/FT | 1.23 SQ/FT |
| 18 IN | 2-1/2 IN | 168 LB/FT | 3-1/4 IN | 226 LB/FT | 1.77 SQ/FT |
| 21 IN | 2-3/4 IN | 214 LB/FT | 3-1/2 IN | 281 LB/FT | 2.41 SQ/FT |
| 24 IN | 3 IN | 265 LB/FT | 3-3/4 IN | 341 LB/FT | 3.14 SQ/FT |
| 30 IN | 3-1/2 IN | 384 LB/FT | 4-1/4 IN | 476 LB/FT | 4.91 SQ/FT |
| 36 IN | 4 IN | 524 LB/FT | 4-3/4 IN | 633 LB/FT | 7.07 SQ/FT |
| 42 IN | 4-1/2 IN | 685 LB/FT | 5-1/4 IN | 812 LB/FT | 9.62 SQ/FT |
| 48 IN | 5 IN | 867 LB/FT | 5-3/4 IN | 1,011 LB/FT | 12.6 SQ/FT |
| 54 IN | 5-1/2 IN | 1,071 LB/FT | 6-1/4 IN | 1,232 LB/FT | 15.9 SQ/FT |
| 60 IN | 6 IN | 1,296 LB/FT | 6-3/4 IN | 1,474 LB/FT | 19.6 SQ/FT |
| 66 IN | 6-1/2 IN | 1,542 LB/FT | 7-1/4 IN | 1,738 LB/FT | 23.8 SQ/FT |
| 72 IN | 7 IN | 1,810 LB/FT | 7-3/4 IN | 2,023 LB/FT | 28.3 SQ/FT |

